Fee Structure
Fee Structure for JEF SCHOOL BANDUAN BRANCH
JEF Public School prides itself on affordability without compromising quality. The annual fee structure for 2025-26 is as follows (subject to revision):
| Class | Monthly Tuition | Exam Fees(Yearly) | Yearly Fees | Admission Fee |
|---|---|---|---|---|
| Nursery – UKG | ₹700 | ₹700 | ₹1,000 | Free |
| Class I – II | ₹800 | ₹800 | ₹1,000 | ₹4,000 |
| Class III – IV | ₹900 | ₹900 | ₹600 | ₹4,500 |
| Class V – VI | ₹1,000 | ₹1,000 | ₹800 | ₹5,000 |
One-time admission fee: INR 2,000. Monthly installments available; scholarships cover up to 50% for toppers. Transport and hostel fees extra. Value for money is evident in the facilities provided.
Budgeting wisely ensures long-term commitment. Consult the accounts office for waivers.
Fee Structure for JEF SCHOOL PATAMDA AND KATIN BRANCH
JEF Public School prides itself on affordability without compromising quality. The annual fee structure for 2025-26 is as follows (subject to revision):
| Class | Monthly Tuition | Exam + Fest + Dev + Others (Yearly) | Total Annual Fees | Admission Fee |
|---|---|---|---|---|
| Nursery | ₹500 | ₹600 | ₹6,600 | FREE |
| LKG | ₹600 | ₹600 | ₹7,800 | FREE |
| UKG | ₹600 | ₹600 | ₹7,800 | FREE |
| Class I – II | ₹700 | ₹700 | ₹9,100 | ₹4,000 |
| Class III – IV | ₹700 | ₹700 | ₹9,100 | ₹4,000 |
| Class V – VI | ₹800 | ₹800 | ₹10,400 | ₹4,000 |
| Class VII – VIII | ₹900 | ₹1,000 | ₹11,800 | ₹4,000 |
| Class IX – X | ₹1,500 | ₹1,200 | ₹19,200 | ₹4,000 |
One-time admission fee is charged as shown above. Monthly installments are available. Transport and other miscellaneous fees are extra. Scholarships and fee waivers may be available for deserving students. Please contact the accounts office for exact details and any updates.
Budgeting wisely ensures long-term commitment. Consult the accounts office for waivers and payment plans.